-
Power Generation
- - Silent DG Sets
- - Captive Power Plants
- - Genset Installations
-
Switchboards
-
Bus Ducts
-
Service and Support
-
Exports
Silent DG Sets

15-160 KVA
The Commercial LHP business is engaged in the manufacture of water cooled engines and gensets in the range of 15 to 160 kVA. The range includes the X, S and B series.
The Commercial LHP business is engaged in the manufacture of water cooled engines and gensets in the range of 15 to 160 kVA. The range includes the X, S and B series.
| Nominal KVA @ 0.8 PF | Model | Nominal KVA @ 0.8 PF | Model | |||
| 15 | X 1.7 | 20 | X 2.5 | |||
| 25 | X 2.5 | 30 | S 3.8 G2 | |||
| 35 | S 3.8 G3 | 40 | S 3.8 G4 | |||
| 45 | S 3.8 G5 | 50 | S 3.8 G6 | |||
| 62.5 | S 3.8 G7 | 75 | 6 BT 5.9 G1 | |||
| 82.5 | 6 BT 5.9 G1 | 100 | 6 BTA5.9G1I | |||
| 125 | 6 BTA5.9G2I | 140 | 6 BTAA 5.9 G1I | |||
| 160 | 6BTAA 5.9 G5 |
180-2500 KVA
Jakson manufactures and offers gensets in the range of 180 to 2500 kVA. The range includes C, N14, V28, K and QSK series.
| Nominal KVA @ 0.8 PF | Model | Nominal KVA @ 0.8 PF | Model | |||
| 180 | 6 CTA 8.3-G2-I | 200 | 6 CTAA 8.3 G1-I | |||
| 250 | NT 855-G5-I | 320 | NTA 855-G2-I | |||
| 380 | NTA 14G3 | 500 | KTA 19-G9 | |||
| 600 | VTA-28-G3 | 625 | VTA-28-G5-I | |||
| 750 | KTA-38-G2-I | 1010 | KTA-38-G5 | |||
| 1250 | KTA-50-G3 | 1500 | KTA-50-G8-I | |||
| 2000 | QSK60-G4 |

Jakson is Cummins strategic partner
|
|
CORPORATE BROCHURE |
| Click here to download |
|
|
|
PRODUCT CATALOGUE |
| Click here to download |
|
| GENSET INSTALLATION MANUAL |
|
| Click here to download |
|
| ACOUSTIC ENCLOSURES |
|
| Click here to view details |
|








